|
Product Details:
|
| After-sales Service: | After Sales Services | Warranty: | Quality Guarantee |
|---|---|---|---|
| Standard: | DIN, ASTM, GOST, GB, JIS, ANSI, BS | Materials: | Brass, Carbon Steel, Chrome Steel, Cold Rolled Sheet, Bearing Steel, Chrome Copper, Mold Steel, Plastic, Teflo, Fiber Glass Etc. |
| Processing: | Turning Parts | Package: | Pe Bags, Carton ,etc |
| Highlight: | Copper Lathe Turning Parts,ISO9001 Lathe Turning Parts,Magnesium CNC Machining Metal Parts |
||
Device Milling Grinding Lathe Turning Parts Aluminum Copper Magnesium Stainless Steel Metal Part Custom CNC Machining:
1. Scope of Typical Parts
Parts of automation equipment, lasers, optical fiber electronics, optical lens, infrared thermal imaging devices, automobile and so on.
2. Scope of Workpiece Materials
Metal materials: stainless steel, aluminum, aluminum alloy, magnesium alloy, brass, mild steel, Cr12, SKD11 and so on.
Non-metal materials: POM, ABS, acrylic, nylon, PC, PMMA, Bakelite, PEEK, and so on.
3. Machining Methods
Milling, turning, medium-speed wire cutting, slow-speed wire cutting, grinding, turning and milling forming)
4. Tolerance Ranges
Metal Machining: +/-0.01mm to +/-0.003mm, depending on the product.
Non-metal Machining: 0.02mm, depending on the product.
5. Surface Roughness Range
Ra: 3.2-0.4, depending on the product and material.
Specification:
| Business Type | Manufacturer | |
| Our Advantages | 1. LUCKYM is factory providing CNC machining ,Stamping ,die -casting service for more than 10 years, we focus on client's demand and client's satisfaction | |
| 2. Provide 2D & 3D drawing for modifying | ||
| 3. Competitive price with good quality | ||
| 4. Small order is acceptable | ||
| 5. Short delivery time (7-25days according to order Qty) | ||
| 6. Customized size and specification /OEM available | ||
| 7. Near Shenzhen and Guangzhou, convenient transportation | ||
| Application | Automobile, Motorcycle, Bicycle, Scooter, Aerospace ,Machinery, electronics, Medical , 5G ,furniture, construction and other industrial uses | |
| Materials | Stainless Steel | SS201, SS303, SS304, SS316 etc |
| Steel | Q235, 20#, 45# etc | |
| Brass | C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37) , C28000(CuZn40) etc | |
| Iron: | 1213, 12L14,1215 etc | |
| Bronze | C51000, C52100, C54400, etc | |
| Aluminum | Al6061, Al6063,AL7075,AL5052 etc | |
| Titanium | Gr1, Gr2, Gr3, Gr4,Gr5, Gr7, Gr9, Gr11, Gr23, etc | |
| Magnesium | AZ31, AZ61, AZ91,etc | |
| Plastic | ABS,PC,PE,POM,Nylon,,PP etc | |
| Machining | Turning, Milling, Drilling, Grinding, Cleaning, | |
| Main equipments | CNC lathe, CNC milling, Stamping machine, | |
| Automatic lathe, Grinder, Tapping | ||
| Drilling machine...etc | ||
| Measuring & Testing equipments | CMM, Profile Projector, Rockwell Hardness Tester, Vickers Hardness Tester, Roughness Tester, Micrometers, height gauge, Calipers... etc. | |
| Accuracy | Accuracy Of Machining:+/-0.003mm | |
| Accuracy Of Grinding:+/-0.003mm | ||
| Surface Roughness:Ra0.5 | ||
| Parallelism:+/-0.003mm | ||
| Verticality:+/-0.003mm | ||
| Concentricity:0.003mm | ||
| Surface Treatment: | Polishing, Deburring, Chrome Plating, Ni Plated, Zinc plated, Silver platinng | |
| Anodizing various colors, Carburizing Nitriding, Heat Treatment, etc... | ||
| MOQ | 1 ~10000pcs. | |
Components Image:
![]()
CNC Machining center
![]()
FAQ:
Packaging :
(Inner: PE bag/bubble bag or customized. Outer: standard carton or wooden case or customized.)
![]()
Logistics :
By international express to global is around 7-10 working days to be reached (DHL/UPS/TNT/EMS/FEDEX etc. as per demand).
For sea shipment to global is around 15-20 working days to be reached.
![]()
Advantages:
| 1. Free preproduction samples and any amendment is free to be revised. |
| 2. Fastest email response |
| 3. Experienced and skillful workers |
| 4. Small quantity is available. |
| 5. Various designs and styles for your choose to win the promotion. |
Contact Person: Lida
Tel: 86-13760382260